Translation status

22,768 Strings
81%
653,838 Words
58%
5,043,870 Characters
53%

Strings status

Strings Words Characters
22,768 653,838 5,043,870
All strings Browse Translate Zen
471 7,306 67,447
Approved strings Browse Translate Zen
21,976 593,430 4,521,097
Translated strings Browse Translate Zen
21,505 586,124 4,453,650
Strings waiting for review Browse Translate Zen
792 60,408 522,773
Unfinished strings Browse Translate Zen
785 60,249 521,615
Untranslated strings Browse Translate Zen
7 159 1,158
Strings marked for edit Browse Translate Zen
3,462 212,325 1,842,060
Strings with any failing checks Browse Translate Zen
3,459 212,269 1,841,619
Translated strings with any failing checks Browse Translate Zen
696 40,473 392,790
Failing check: Unchanged translation Browse Translate Zen
20 32 171
Failing check: Starting newline Browse Translate Zen
35 37 54
Failing check: Starting spaces Browse Translate Zen
83 538 3,638
Failing check: Trailing space Browse Translate Zen
7 292 1,897
Failing check: Double space Browse Translate Zen
731 15,027 100,825
Failing check: Mismatched full stop Browse Translate Zen
45 1,109 7,412
Failing check: Mismatched colon Browse Translate Zen
105 1,074 6,049
Failing check: Mismatched question mark Browse Translate Zen
20 958 5,884
Failing check: Mismatched exclamation mark Browse Translate Zen
32 740 5,221
Failing check: Multiple capitals Browse Translate Zen
78 901 6,714
Failing check: Mismatching line breaks Browse Translate Zen
20 478 5,625
Failing check: XML syntax Browse Translate Zen
833 23,158 173,000
Failing check: XML markup Browse Translate Zen
1,052 132,621 1,170,944
Failing check: Chars around XML tags Browse Translate Zen
13 745 11,789
Failing check: Consecutive duplicated words Browse Translate Zen
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
1b-guided-diver-2-moodle-current 0% 93% 555 40 3,248 28,096 40 78 0 0
1b-guided-diver-moodle-current 0% 93% 557 40 3,242 27,243 40 60 0 0
altitude-diver-moodle-current 0% 100% 337 0 0 0 0 48 0 0
assistant-instructor-course-moodle-current 0% 100% 431 0 0 0 0 10 0 0
assistant-instructor-crossover-moodle-current 98% 98% 0 7 159 1,158 0 69 0 0
assistant-instructor-trainer-moodle-current 0% 100% 1 0 0 0 0 1 0 0
better-buddy-diver-moodle-current 0% 100% 564 0 0 0 0 126 0 0
boat-diver-moodle-current 0% 93% 286 20 1,520 12,668 20 39 0 0
buoyancy-diver-moodle-current 0% 100% 300 0 0 0 0 48 0 0
coastal-diver-moodle-current 0% 5 0 0 0 0 0 0 0
deep-diver-moodle-current 0% 90% 741 80 8,680 68,950 80 170 0 0
disabled-support-diver-moodle-current 0% 93% 291 20 1,540 12,854 20 39 0 0
dive-adventurer-2-moodle-current 0% 95% 1,817 80 5,228 48,198 80 243 0 0
dive-adventurer-moodle-current 0% 98% 1,866 20 886 7,288 20 277 0 0
dive-pro-mastery-physics-physiology-equipment-environment-and-skills-moodle-current 0% 98% 2,053 40 2,098 17,473 40 579 0 0
divemaster-crossover-moodle-current 0% 100% 424 0 0 0 0 40 0 0
divemaster-moodle-current 0% 100% 1,324 0 0 0 0 250 0 0
dpv-diver-moodle-current 0% 100% 387 0 0 0 0 59 0 0
drift-diver-moodle-current 0% 100% 362 0 0 0 0 59 0 0
dry-suit-diver-moodle-current 0% 100% 454 0 0 0 0 75 0 0
first-aid-essentials-moodle-current 0% 100% 597 0 0 0 0 57 0 0
instructor-crossover-moodle-current 0% 100% 483 0 0 0 0 53 0 0
instructor-trainer-crossover-moodle-current 0% 100% 455 0 0 0 0 64 0 0
intro-to-scuba-moodle-current 0% 100% 207 0 0 0 0 39 0 0
marine-ecology-diver-moodle-current 0% 93% 306 20 1,210 10,805 20 40 0 0
multimedia-diver-moodle-current 0% 100% 432 0 0 0 0 43 0 0
navigation-diver-moodle-current 0% 100% 552 0 0 0 0 49 0 0
night-diver-moodle-current 0% 100% 380 0 0 0 0 32 0 0
nitrox-diver-moodle-current 0% 100% 351 0 0 0 0 75 0 0
novoscuba-dive-instructor-course-moodle-current 0% 100% 722 0 0 0 0 124 0 0
open-water-diver-moodle-current 0% 95% 910 40 3,688 34,035 40 93 0 0
rescue-diver-2-moodle-current 0% 100% 1,154 0 0 0 0 229 0 0
revised-instructor-course-moodle-current 0% 91% 1,081 100 6,609 60,796 100 192 0 0
search-and-recovery-diver-moodle-current 0% 85% 374 64 5,551 46,968 64 36 0 0
smb-diver-moodle-current 0% 76% 184 55 3,237 26,109 55 16 0 0
underwater-moviemaker-moodle-current 0% 68% 259 118 9,394 84,682 118 18 0 0
wreck-diver-moodle-current 0% 86% 303 48 4,118 35,450 48 32 0 0

Summary

Project website novoscuba.com
Instructions for translators

Translate using standard NovoScuba diving terminology. Preserve HTML, placeholders, variables and formatting. Use UK English as the source language. Where an approved NovoScuba translation exists, always use it to maintain consistency across courses, standards, quizzes, emails and marketing.

Project maintainers1 User avatar karinstraub
Project reviewers1 User avatar karinstraub
Language Spanish (Latin America)
Language code es_419
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 363,966,079
11/13/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 22,768 653,838 5,043,870
Approved 2% 471 1% 7,306 1% 67,447
Waiting for review 94% 21,505 89% 586,124 88% 4,453,650
Translated 96% 21,976 90% 593,430 89% 4,521,097
Needs editing 1% 7 1% 159 1% 1,158
Read-only 0% 0 0% 0 0% 0
Failing checks 15% 3,462 32% 212,325 36% 1,842,060
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 3% 785 9% 60,249 10% 521,615

Quick numbers

653 k
Hosted words
22,768
Hosted strings
96%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—