Translation status

22,866 Strings
75%
654,799 Words
44%
5,050,119 Characters
38%
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
1b-guided-diver-2-moodle-current 98% 98% 0 9 45 361 9 127 0 0
1b-guided-diver-moodle-current 89% 89% 0 62 1,523 9,492 62 96 0 0
altitude-diver-moodle-current 98% 98% 0 5 23 167 5 54 0 0
assistant-instructor-course-moodle-current 0% 96% 417 14 489 3,361 6 113 0 0
assistant-instructor-crossover-moodle-current 98% 98% 0 7 159 1,158 0 96 0 0
assistant-instructor-trainer-moodle-current 0 0 0 0 0 0 0 0
better-buddy-diver-moodle-current 98% 98% 0 11 112 910 11 142 0 0
boat-diver-moodle-current 98% 98% 0 5 28 178 5 37 0 0
buoyancy-diver-moodle-current 98% 98% 0 4 32 211 4 59 0 0
coastal-diver-moodle-current 0 0 0 0 0 0 0 0
deep-diver-moodle-current 99% 99% 0 6 43 421 6 264 0 0
disabled-support-diver-moodle-current 98% 98% 0 6 37 287 6 52 0 0
dive-adventurer-2-moodle-current 96% 97% 11 47 914 13,140 47 483 0 0
dive-adventurer-moodle-current 96% 97% 11 47 914 13,142 47 490 0 0
dive-pro-mastery-physics-physiology-equipment-environment-and-skills-moodle-current 93% 98% 93 37 439 4,733 37 600 0 0
divemaster-crossover-moodle-current 100% 100% 0 0 0 0 0 83 0 0
divemaster-moodle-current 96% 100% 42 0 0 0 0 317 0 0
dpv-diver-moodle-current 96% 99% 10 3 17 131 3 37 0 0
drift-diver-moodle-current 97% 97% 0 8 252 3,198 8 84 0 0
dry-suit-diver-moodle-current 98% 98% 0 9 138 987 9 81 0 0
first-aid-essentials-moodle-current 97% 97% 0 13 46 333 13 56 0 0
instructor-crossover-moodle-current 100% 100% 0 0 0 0 0 81 0 0
instructor-trainer-crossover-moodle-current 100% 100% 0 0 0 0 0 81 0 0
intro-to-scuba-moodle-current 95% 96% 2 7 43 323 7 25 0 0
marine-ecology-diver-moodle-current 98% 98% 0 5 26 203 5 36 0 0
multimedia-diver-moodle-current 100% 100% 0 0 0 0 0 67 0 0
navigation-diver-moodle-current 97% 98% 10 6 86 953 6 149 0 0
night-diver-moodle-current 100% 100% 0 0 0 0 0 98 0 0
nitrox-diver-moodle-current 98% 98% 0 4 420 8,106 4 81 0 0
novoscuba-dive-instructor-course-moodle-current 96% 98% 14 12 494 7,884 12 176 0 0
open-water-diver-moodle-current 93% 93% 0 64 1,527 9,513 64 168 0 0
rescue-diver-2-moodle-current 97% 98% 11 14 129 1,014 14 266 0 0
revised-instructor-course-moodle-current 92% 98% 74 12 69 548 12 274 0 0
search-and-recovery-diver-moodle-current 100% 100% 0 0 0 0 0 179 0 0
smb-diver-moodle-current 97% 97% 0 5 27 191 5 92 0 0
underwater-moviemaker-moodle-current 100% 100% 0 0 0 0 0 63 0 0
wreck-diver-moodle-current 98% 98% 0 4 17 135 4 35 0 0
Before You Renew 2026 – Email Campaign 0% 0% 0 42 452 3,001 42 0 0 0
Dive Store Agency Acquisition 2026 – Emails 0 0 0 0 0 0 0 0
Website signup 0 0 0 0 0 0 0 0

Summary

Project website novoscuba.com
Instructions for translators

Translate using standard NovoScuba diving terminology. Preserve HTML, placeholders, variables and formatting. Use UK English as the source language. Where an approved NovoScuba translation exists, always use it to maintain consistency across courses, standards, quizzes, emails and marketing.

Project maintainers1 User avatar karinstraub
Project reviewers1 User avatar karinstraub
Language Ukrainian
Language code uk
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 24,080,585
11/13/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 22,866 654,799 5,050,119
Approved 94% 21,703 96% 630,958 96% 4,854,429
Waiting for review 3% 695 2% 15,340 2% 111,609
Translated 97% 22,398 98% 646,298 98% 4,966,038
Needs editing 1% 15 1% 572 1% 3,986
Read-only 0% 0 0% 0 0% 0
Failing checks 22% 5,142 54% 355,610 59% 3,011,738
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 453 1% 7,929 1% 80,095

Quick numbers

654 k
Hosted words
22,866
Hosted strings
97%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
Browse all changes for this language