| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| NovoScuba | 97% | 468 | 8,501 | 84,081 | 453 | 5,142 | 0 | 0 | |
| NovoScuba Drupal Blog | 0% | 27 | 8,877 | 75,253 | 27 | 0 | 0 | 0 | |
| NovoScuba Knowledge Centre | 82% | 744 | 8,243 | 69,842 | 744 | 284 | 0 | 0 | |
| NovoScuba Moodle Shell | 86% | 80 | 909 | 6,337 | 80 | 4 | 0 | 0 | |
| NovoScuba Website | 100% | 0 | 0 | 0 | 0 | 105 | 0 | 0 | |
Summary
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
| Plural: Default plural 78 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,517 | 730,431 | 5,646,939 | |||
| Approved | 88% | 27,093 | 92% | 675,979 | 92% | 5,197,905 |
| Waiting for review | 6% | 2,105 | 3% | 27,922 | 3% | 213,521 |
| Translated | 95% | 29,198 | 96% | 703,901 | 95% | 5,411,426 |
| Needs editing | 1% | 15 | 1% | 572 | 1% | 3,986 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 5,535 | 49% | 358,973 | 53% | 3,040,105 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 1,304 | 3% | 25,958 | 4% | 231,527 |
Quick numbers
and previous 30 days
Trends of last 30 days
+99%
Hosted words
—
+99%
Hosted strings
—
+95%
Translated
—
+100%
Contributors
—
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|