| Strings Words Characters | |||
|---|---|---|---|
| 2,752 19,791 132,988 |
|
All strings | Browse Translate Zen |
| 2,688 19,455 130,833 |
|
Approved strings | Browse Translate Zen |
| 2,752 19,791 132,988 |
|
Translated strings | Browse Translate Zen |
| 64 336 2,155 |
|
Strings waiting for review | Browse Translate Zen |
| 105 683 4,709 |
|
Strings with any failing checks | Browse Translate Zen |
| 105 683 4,709 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 52 149 1,161 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 25 157 1,057 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 47 313 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 26 330 2,178 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Certification photo interface | 0% | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary NovoScuba Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Student learning and certificate labels | 0% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Website about | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Website accessibility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website authentication | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Website blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website common | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Website contact | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Website errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website journey | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Website legal | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Website portal and payments | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Website professionals | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Website signup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website simulations | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Website stores | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | preview.novoscuba.com | |
|---|---|---|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,752 | 19,791 | 132,988 | |||
| Approved | 97% | 2,688 | 98% | 19,455 | 98% | 130,833 |
| Waiting for review | 2% | 64 | 1% | 336 | 1% | 2,155 |
| Translated | 100% | 2,752 | 100% | 19,791 | 100% | 132,988 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 105 | 3% | 683 | 3% | 4,709 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/i18n/translations/uk/photo-labels.json” was added. 10/20/2026