Summary
| Project website | preview.novoscuba.com | |
|---|---|---|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 63,439 | 431,134 | 2,890,260 | |||
| Source | 2,963 | 20,236 | 135,931 | |||
| Approved | 88% | 56,003 | 88% | 382,511 | 88% | 2,565,616 |
| Waiting for review | 10% | 6,513 | 10% | 43,576 | 10% | 290,150 |
| Translated | 99% | 63,351 | 99% | 430,365 | 99% | 2,885,035 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 835 | 1% | 4,278 | 1% | 29,269 |
| Failing checks | 3% | 2,472 | 3% | 13,310 | 3% | 92,429 |
| Strings with suggestions | 1% | 293 | 1% | 2,018 | 1% | 13,236 |
| Untranslated strings | 1% | 88 | 1% | 769 | 1% | 5,225 |
Quick numbers
431 k
Hosted words
63,439
Hosted strings
99%
Translated
19
Components
24
Languages
441
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+3%
+38%
Hosted strings
+2%
+1%
Translated
+5%
—
Contributors
−100%
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | |
| Arabic | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
| Chinese (Simplified Han script) | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | |
| Chinese (Traditional Han script) | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | |
| Danish | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |
| Dutch | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | |
| English (United States) | 93% | 96% | 64 | 88 | 769 | 5,225 | 88 | 2 | 2 | 0 | |
| Finnish | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | |
| French | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | |
| German | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Hindi | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | |
| Indonesian | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | |
| Italian | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Japanese | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | |
| Korean | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | |
| Norwegian Bokmål | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | |
| Persian | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | |
| Polish | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 135 | 290 | 0 | |
| Russian | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
| Spanish | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Spanish (Latin America) | 0% | 100% | 2,752 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | |
| Swedish | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |
| Thai | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 51 | 1 | 0 | |
| Ukrainian | 97% | 100% | 64 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | |
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Alert triggered |
Duplicated file mask.
11/13/2026
|
None
Alert triggered |
Duplicated file mask.
11/13/2026
|
None
Alert triggered |
Duplicated file mask.
11/13/2026
|
None
Alert triggered |
Duplicated file mask.
11/13/2026
|
None
Alert triggered |
Duplicated file mask.
11/13/2026
|
None
Alert triggered |
Duplicated file mask.
11/13/2026
|
None
Alert triggered |
Duplicated file mask.
11/13/2026
|
None
Alert triggered |
Duplicated file mask.
11/13/2026
|
None