| Strings Words Characters | |||
|---|---|---|---|
| 2,963 20,236 135,931 |
|
All strings | Browse Translate Zen |
| 610 3,843 26,179 |
|
Read-only strings | Browse Translate Zen |
| 2,963 20,236 135,931 |
|
Translated strings | Browse Translate Zen |
| 333 1,998 13,775 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 15 67 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 327 1,983 13,708 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Certification photo interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary NovoScuba Diving Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary NovoScuba Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Student learning and certificate labels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| Website about | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Website accessibility | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Website authentication | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Website blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website common | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Website contact | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Website errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website home | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Website journey | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| Website legal | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Website portal and payments | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | |
| Website professionals | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Website signup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website simulations | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Website stores | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Summary
| Project website | preview.novoscuba.com | |
|---|---|---|
| Language | English (United Kingdom) | |
| Language code | en_GB | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,963 | 20,236 | 135,931 | |||
| Translated | 100% | 2,963 | 100% | 20,236 | 100% | 135,931 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 20% | 610 | 18% | 3,843 | 19% | 26,179 |
| Failing checks | 11% | 333 | 9% | 1,998 | 10% | 13,775 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+5%
Hosted strings
+2%
—
Translated
—
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/i18n/translations/en_gb/photo-labels.json” was added. 10/20/2026