| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| NovoScuba | 100% | 0 | 0 | 0 | 0 | 8,227 | 0 | 0 | |
| NovoScuba Moodle Shell | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| NovoScuba Website | 100% | 0 | 0 | 0 | 0 | 220 | 0 | 0 | |
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 94 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 42,385 | 780,907 | 5,333,929 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 18,189 | 47% | 370,364 | 45% | 2,446,368 |
| Translated | 100% | 42,385 | 100% | 780,907 | 100% | 5,333,929 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 57% | 24,196 | 52% | 410,543 | 54% | 2,887,561 |
| Failing checks | 19% | 8,462 | 23% | 183,639 | 25% | 1,380,421 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None