| Strings Words Characters | |||
|---|---|---|---|
| 2,752 19,791 132,988 |
|
All strings | Browse Translate Zen |
| 2,752 19,791 132,988 |
|
Translated strings | Browse Translate Zen |
| 2,752 19,791 132,988 |
|
Strings waiting for review | Browse Translate Zen |
| 102 459 3,102 |
|
Strings with any failing checks | Browse Translate Zen |
| 102 459 3,102 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 81 178 1,250 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 19 120 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 20 262 1,732 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Certification photo interface | 0% | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary NovoScuba Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Student learning and certificate labels | 0% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website | 0% | 100% | 399 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Website about | 0% | 100% | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Website accessibility | 0% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website authentication | 0% | 100% | 37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Website blog | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website common | 0% | 100% | 399 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Website contact | 0% | 100% | 65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Website errors | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website home | 0% | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website journey | 0% | 100% | 319 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Website legal | 0% | 100% | 405 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Website portal and payments | 0% | 100% | 689 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Website professionals | 0% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website signup | 0% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website simulations | 0% | 100% | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Website stores | 0% | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | preview.novoscuba.com | |
|---|---|---|
| Language | Spanish (Latin America) | |
| Language code | es_419 | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 363,966,079 | |
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,752 | 19,791 | 132,988 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 2,752 | 100% | 19,791 | 100% | 132,988 |
| Translated | 100% | 2,752 | 100% | 19,791 | 100% | 132,988 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 102 | 2% | 459 | 2% | 3,102 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
11/13/2026
|
|
Changes committed |
Changes committed
11/13/2026
|
|
Changes committed |
Changes committed
11/13/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None