| Strings Words Characters | |||
|---|---|---|---|
| 2,564 16,838 112,695 |
|
All strings | Browse Translate Zen |
| 15 29 206 |
|
Read-only strings | Browse Translate Zen |
| 2,397 15,704 105,109 |
|
Approved strings | Browse Translate Zen |
| 2,476 16,069 107,470 |
|
Translated strings | Browse Translate Zen |
| 64 336 2,155 |
|
Strings waiting for review | Browse Translate Zen |
| 2 2 12 |
|
Approved strings with suggestions | Browse Translate Zen |
| 88 769 5,225 |
|
Unfinished strings | Browse Translate Zen |
| 88 769 5,225 |
|
Untranslated strings | Browse Translate Zen |
| 2 2 12 |
|
Strings with suggestions | Browse Translate Zen |
| 88 769 5,225 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 2 2 16 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 2 16 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 2 16 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Certification photo interface | 0% | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary NovoScuba Diving Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary NovoScuba Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Student learning and certificate labels | 0% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website about | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website accessibility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website authentication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website contact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website journey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website legal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website portal and payments | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Website professionals | 39% | 39% | 0 | 56 | 478 | 3,271 | 56 | 0 | 0 | 0 | |
| Website signup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website simulations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Website stores | 60% | 60% | 0 | 32 | 291 | 1,954 | 32 | 0 | 0 | 0 | |
Summary
| Project website | preview.novoscuba.com | |
|---|---|---|
| Language | English (United States) | |
| Language code | en_US | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,564 | 16,838 | 112,695 | |||
| Approved | 93% | 2,397 | 93% | 15,704 | 93% | 105,109 |
| Waiting for review | 2% | 64 | 2% | 336 | 1% | 2,155 |
| Translated | 96% | 2,476 | 95% | 16,069 | 95% | 107,470 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 16 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 12 |
| Untranslated strings | 3% | 88 | 4% | 769 | 4% | 5,225 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+5%
Hosted strings
+2%
+1%
Translated
+43%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/i18n/translations/en_us/photo-labels.json” was added. 10/20/2026