Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 55 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,060 | 423,252 | 2,972,557 | |||
| Approved | 2% | 747 | 2% | 9,237 | 2% | 59,561 |
| Waiting for review | 17% | 4,696 | 17% | 73,218 | 16% | 500,007 |
| Translated | 20% | 5,458 | 19% | 82,484 | 18% | 559,774 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 5% | 1,357 | 7% | 32,285 | 7% | 224,324 |
| Strings with suggestions | 1% | 51 | 1% | 58 | 1% | 561 |
| Untranslated strings | 79% | 20,602 | 80% | 340,768 | 81% | 2,412,783 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+5%
Translated
+15%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/14/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|