| Strings Words Characters | |||
|---|---|---|---|
| 4,299 40,721 343,055 |
|
All strings | Browse Translate Zen |
| 1,365 9,423 88,572 |
|
Approved strings | Browse Translate Zen |
| 2,677 20,854 176,214 |
|
Translated strings | Browse Translate Zen |
| 1,312 11,431 87,642 |
|
Strings waiting for review | Browse Translate Zen |
| 1,622 19,867 166,841 |
|
Unfinished strings | Browse Translate Zen |
| 1,622 19,867 166,841 |
|
Untranslated strings | Browse Translate Zen |
| 11 54 367 |
|
Strings with any failing checks | Browse Translate Zen |
| 11 54 367 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 8 23 159 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 7 43 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 24 165 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dive Specialist Manual | 30% | 96% | 1,045 | 51 | 669 | 4,876 | 51 | 0 | 0 | 0 | |
| First Aid Instructor Manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| First Aid Trainer Manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Instructor Manual | 32% | 42% | 176 | 1,061 | 13,596 | 115,599 | 1,061 | 11 | 0 | 0 | |
| Instructor Trainer Manual | 14% | 27% | 91 | 510 | 5,602 | 46,366 | 510 | 0 | 0 | 0 | |
| Knowledge Home Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | knowledge.novoscuba.com | |
|---|---|---|
| Instructions for translators | Translate English knowledge pages and manuals faithfully. Preserve HTML/Markdown structure, links, image paths, placeholders, numeric limits, units and qualification requirements. Context keys identify the original page path and block. English remains authoritative until professional review. This project does not automatically publish to the wiki; publication requires separate validation and approval. |
|
| Language | English (United States) | |
| Language code | en_US | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,299 | 40,721 | 343,055 | |||
| Approved | 31% | 1,365 | 23% | 9,423 | 25% | 88,572 |
| Waiting for review | 30% | 1,312 | 28% | 11,431 | 25% | 87,642 |
| Translated | 62% | 2,677 | 51% | 20,854 | 51% | 176,214 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 54 | 1% | 367 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 1,622 | 48% | 19,867 | 48% | 166,841 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+62%
Translated
—
+100%
Contributors
—
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/26/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|