Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
1b-guided-diver 89% 94% 697 630 12,434 80,925 630 1,348 12 0
1b-guided-diver-2 89% 94% 697 631 12,438 80,954 631 1,366 10 0
altitude-diver 88% 94% 340 300 4,824 32,053 300 454 0 0
assistant-instructor-course 89% 95% 462 349 10,124 72,780 349 1,563 30 0
assistant-instructor-crossover 88% 93% 611 714 12,641 155,816 714 1,848 0 0
assistant-instructor-trainer 94% 97% 1 1 3 28 1 9 0 0
better-buddy-diver 90% 96% 617 387 6,298 43,129 387 2,274 11 0
boat-diver 88% 94% 311 284 6,131 38,570 284 586 0 0
buoyancy-diver 88% 94% 292 272 4,739 30,785 272 324 0 0
coastal-diver 94% 100% 2 0 0 0 0 3 0 0
deep-diver 90% 96% 627 330 5,446 35,952 330 2,179 5 0
disabled-support-diver 89% 95% 396 318 9,175 59,161 318 139 0 0
dive-adventurer 90% 95% 2,487 1,810 38,646 259,011 1,810 7,262 26 0
dive-adventurer-2 90% 95% 2,492 1,799 38,536 256,330 1,799 7,852 36 0
divemaster 89% 95% 793 675 9,593 68,668 675 2,062 4 0
divemaster-crossover 89% 94% 495 444 11,097 124,037 444 1,374 10 0
dive-pro-mastery-physics-physiology-equipment-environment-and-skills 94% 99% 481 1 35 253 1 355 0 0
dpv-diver 89% 95% 526 444 7,591 49,866 444 1,085 4 0
drift-diver 89% 95% 373 317 4,925 32,474 317 886 7 0
dry-suit-diver 89% 95% 489 390 6,579 40,158 390 1,172 24 0
first-aid-essentials 88% 94% 569 583 9,013 60,431 583 731 7 0
instructor-crossover 88% 93% 627 706 12,620 153,620 706 1,814 0 0
instructor-trainer-crossover 88% 93% 590 667 12,094 151,245 667 1,639 0 0
intro-to-scuba 89% 95% 255 209 3,809 24,179 209 565 0 0
marine-ecology-diver 88% 94% 325 298 5,459 37,005 298 375 0 0
multimedia-diver 88% 95% 501 396 5,729 44,040 396 800 0 0
navigation-diver 89% 95% 604 503 8,938 59,735 503 1,590 5 0
night-diver 89% 94% 386 339 6,664 49,973 339 1,397 3 0
nitrox-diver 88% 94% 267 269 4,146 25,739 255 595 0 0
novoscuba-dive-instructor-course 89% 95% 785 657 19,215 138,593 657 2,227 70 0
open-water-diver 88% 94% 990 930 16,978 111,225 930 1,940 11 0
rescue-diver-2 90% 95% 1,081 751 11,303 74,071 751 3,369 12 0
revised-instructor-course 89% 95% 1,406 1,175 9,622 65,179 1,175 201 1 0
search-and-recovery-diver 88% 94% 435 420 6,465 45,967 420 485 10 0
smb-diver 88% 94% 242 245 4,321 27,004 245 264 10 0
underwater-moviemaker 88% 94% 315 286 4,397 25,482 286 557 4 0
wreck-diver 89% 95% 394 300 5,407 37,153 300 432 19 0

Summary

Project website novoscuba.com
Instructions for translators

Earlier NovoScuba course translations.

11/13/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 399,857 6,908,324 48,606,724
Source 23,521 406,372 2,859,219
Approved 83% 334,545 83% 5,768,466 83% 40,567,751
Waiting for review 5% 22,961 5% 386,051 5% 2,588,163
Translated 95% 381,027 94% 6,560,889 94% 46,015,133
Needs editing 1% 14 1% 378 1% 2,170
Read-only 5% 23,521 5% 406,372 5% 2,859,219
Failing checks 13% 53,122 17% 1,194,038 19% 9,364,426
Strings with suggestions 1% 331 1% 694 1% 4,721
Untranslated strings 4% 18,816 5% 347,057 5% 2,589,421

Quick numbers

6,908 k
Hosted words
399 k
Hosted strings
95%
Translated
37
Components
17
Languages
629
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+95%
Translated
—
—
Contributors
—
User avatar None

Resource updated

File “courses/wreck-diver/locales/es_419.po” was added. 11/13/2026
User avatar None

String added in the repository

11/13/2026
User avatar None

String added in the repository

11/13/2026
User avatar None

String added in the repository

11/13/2026
User avatar None

String added in the repository

11/13/2026
User avatar None

String added in the repository

11/13/2026
User avatar None

String added in the repository

11/13/2026
User avatar None

String added in the repository

11/13/2026
User avatar None

String added in the repository

11/13/2026
User avatar None

String added in the repository

11/13/2026
Browse all project changes