| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | |
| Arabic | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |
| Dutch | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
| English (United States) | 4% | 4% | 0 | 615 | 9,586 | 101,240 | 615 | 0 | 0 | 0 | |
| French | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | |
| German | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | |
| Hindi | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | |
| Indonesian | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | |
| Italian | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | |
| Korean | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| Norwegian Bokmål | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | |
| Persian | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| Polish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | |
| Spanish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | |
| Spanish (Latin America) | 0% | 91% | 590 | 52 | 2,508 | 50,005 | 52 | 37 | 0 | 0 | |
| Thai | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | |
Summary
| Project website | novoscuba.com | |
|---|---|---|
| Instructions for translators | Earlier NovoScuba course translations. |
|
| Translation process |
|
|
| Source code repository |
file:///app/data/repos-local/course-translations.git
|
|
| Repository branch | main | |
| Last remote commit |
Merge upstream Moodle shell history with Weblate translations
a4c6cbaf
Weblate authored 09/08/2026 |
|
| Last commit in Weblate |
chore(l10n): update German translation
40e7866d
|
|
| Weblate repository |
https://translate.novoscuba.com/git/novoscuba-legacy-courses/disabled-support-diver/
|
|
| File mask |
courses/instructor-trainer-crossover/locales/*.po
|
|
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,914 | 165,580 | 1,735,462 | |||
| Source | 642 | 9,740 | 102,086 | |||
| Approved | 82% | 9,015 | 82% | 136,514 | 82% | 1,430,050 |
| Waiting for review | 5% | 590 | 4% | 7,232 | 2% | 52,081 |
| Translated | 93% | 10,247 | 92% | 153,486 | 91% | 1,584,217 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 642 | 5% | 9,740 | 5% | 102,086 |
| Failing checks | 15% | 1,639 | 21% | 36,388 | 31% | 550,548 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 667 | 7% | 12,094 | 8% | 151,245 |
Quick numbers
165 k
Hosted words
10,914
Hosted strings
93%
Translated
0
Components
17
Languages
17
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+5%
Hosted strings
—
−1%
Translated
—
—
Contributors
—
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|