| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1b-guided-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
| 1b-guided-diver-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | |
| altitude-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| assistant-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
| assistant-instructor-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |
| assistant-instructor-trainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| better-buddy-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | |
| boat-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| buoyancy-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| coastal-diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| deep-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
| disabled-support-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| dive-adventurer | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 381 | 0 | 0 | |
| dive-adventurer-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 425 | 0 | 0 | |
| dive-pro-mastery-physics-physiology-equipment-environment-and-skills | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| divemaster | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | |
| divemaster-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 71 | 1 | 0 | |
| dpv-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| drift-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| dry-suit-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
| first-aid-essentials | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| instructor-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |
| instructor-trainer-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |
| intro-to-scuba | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| marine-ecology-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| multimedia-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| navigation-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | |
| night-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| nitrox-diver | 99% | 99% | 0 | 1 | 27 | 155 | 0 | 41 | 0 | 0 | |
| novoscuba-dive-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 119 | 3 | 0 | |
| open-water-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | |
| rescue-diver-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | |
| revised-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| search-and-recovery-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| smb-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| underwater-moviemaker | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| wreck-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
Summary
| Project website | novoscuba.com | |
|---|---|---|
| Instructions for translators | Earlier NovoScuba course translations. |
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,521 | 406,372 | 2,859,219 | |||
| Approved | 99% | 23,520 | 99% | 406,345 | 99% | 2,859,064 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 99% | 23,520 | 99% | 406,345 | 99% | 2,859,064 |
| Needs editing | 1% | 1 | 1% | 27 | 1% | 155 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 2,690 | 15% | 64,159 | 18% | 515,561 |
| Strings with suggestions | 1% | 4 | 1% | 9 | 1% | 53 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
| No matching activity found. |