Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 98 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,939 | 783,124 | 5,359,013 | |||
| Approved | 62% | 26,040 | 54% | 429,063 | 56% | 3,022,133 |
| Waiting for review | 31% | 13,291 | 37% | 298,418 | 36% | 1,939,290 |
| Translated | 93% | 39,346 | 92% | 727,510 | 92% | 4,961,629 |
| Needs editing | 1% | 1 | 1% | 27 | 1% | 155 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 10% | 4,551 | 13% | 105,262 | 14% | 777,839 |
| Strings with suggestions | 1% | 44 | 1% | 119 | 1% | 779 |
| Untranslated strings | 6% | 2,592 | 7% | 55,587 | 7% | 397,229 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+26%
Translated
+73%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/14/2026
|
|
Changes committed |
Changes committed
09/14/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|