Translation status

39,659 Strings
82%
761,301 Words
78%
5,202,010 Characters
77%

Strings status

Strings Words Characters
39,659 761,301 5,202,010
All strings Browse Translate Zen
15 29 206
Read-only strings Browse Translate Zen
23,782 407,316 2,865,676
Approved strings Browse Translate Zen
37,088 705,763 4,805,172
Translated strings Browse Translate Zen
13,291 298,418 1,939,290
Strings waiting for review Browse Translate Zen
4 9 53
Approved strings with suggestions Browse Translate Zen
2,571 55,538 396,838
Unfinished strings Browse Translate Zen
2,570 55,511 396,683
Untranslated strings Browse Translate Zen
1 27 155
Strings marked for edit Browse Translate Zen
44 119 779
Strings with suggestions Browse Translate Zen
2,534 55,434 396,163
Unfinished strings without suggestions Browse Translate Zen
4,471 104,691 773,921
Strings with any failing checks Browse Translate Zen
4,471 104,691 773,921
Translated strings with any failing checks Browse Translate Zen
309 5,014 112,009
Failing check: Unchanged translation Browse Translate Zen
17 108 642
Failing check: Starting newline Browse Translate Zen
16 108 624
Failing check: Trailing newline Browse Translate Zen
9 181 1,217
Failing check: Starting spaces Browse Translate Zen
283 10,558 65,319
Failing check: Trailing space Browse Translate Zen
3,274 74,350 485,134
Failing check: Mismatched full stop Browse Translate Zen
375 5,258 28,032
Failing check: Mismatched colon Browse Translate Zen
75 1,287 7,828
Failing check: Mismatched question mark Browse Translate Zen
25 838 5,559
Failing check: Mismatched exclamation mark Browse Translate Zen
2 10 86
Failing check: Mismatched semicolon Browse Translate Zen
268 5,788 40,368
Failing check: Multiple capitals Browse Translate Zen
28 1,560 9,122
Failing check: Python format Browse Translate Zen
4 1,728 12,668
Failing check: Python brace format Browse Translate Zen
18 420 2,892
Failing check: Inconsistent Browse Translate Zen
72 2,199 14,371
Failing check: Mismatching line breaks Browse Translate Zen
37 769 6,727
Failing check: XML syntax Browse Translate Zen
354 8,656 63,583
Failing check: XML markup Browse Translate Zen
369 9,649 69,146
Failing check: Chars around XML tags Browse Translate Zen
24 252 2,411
Failing check: Consecutive duplicated words Browse Translate Zen
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
1b-guided-diver-2-moodle-current 0% 95% 323 14 171 1,034 14 21 0 0
1b-guided-diver-moodle-current 0% 96% 321 11 137 860 11 21 0 0
altitude-diver-moodle-current 0% 100% 158 0 0 0 0 18 0 0
assistant-instructor-course-moodle-current 0% 76% 349 108 3,476 24,847 108 59 7 0
assistant-instructor-crossover-moodle-current 0% 83% 416 81 894 12,035 81 45 0 0
assistant-instructor-trainer-moodle-current 0% 1 0 0 0 0 0 0 0
better-buddy-diver-moodle-current 0% 95% 358 18 310 2,108 18 86 3 0
boat-diver-moodle-current 0% 100% 129 0 0 0 0 9 0 0
buoyancy-diver-moodle-current 0% 100% 124 0 0 0 0 23 0 0
coastal-diver-moodle-current 0% 1 0 0 0 0 0 0 0
deep-diver-moodle-current 0% 88% 304 40 910 6,154 40 55 1 0
disabled-support-diver-moodle-current 0% 96% 227 9 151 1,105 9 6 0 0
dive-adventurer-2-moodle-current 0% 95% 1,775 85 1,783 11,780 85 276 3 0
dive-adventurer-moodle-current 0% 95% 1,752 83 1,803 12,240 83 278 3 0
dive-pro-mastery-physics-physiology-equipment-environment-and-skills-moodle-current 0% 10% 142 1,246 26,888 177,963 1,246 29 0 0
divemaster-crossover-moodle-current 0% 93% 389 26 920 10,228 26 58 3 0
divemaster-moodle-current 0% 50% 397 382 8,104 56,777 382 89 4 0
dpv-diver-moodle-current 0% 97% 314 7 209 1,367 7 45 0 0
drift-diver-moodle-current 0% 91% 151 14 396 2,405 14 27 0 0
dry-suit-diver-moodle-current 0% 96% 261 10 316 1,791 10 36 2 0
first-aid-essentials-moodle-current 0% 97% 370 8 285 1,774 8 29 0 0
instructor-crossover-moodle-current 0% 83% 420 81 894 12,035 81 46 0 0
instructor-trainer-crossover-moodle-current 0% 79% 369 94 1,348 15,555 94 43 0 0
intro-to-scuba-moodle-current 0% 97% 138 4 39 230 4 9 0 0
marine-ecology-diver-moodle-current 0% 100% 144 0 0 0 0 5 0 0
multimedia-diver-moodle-current 0% 99% 236 1 6 40 1 24 0 0
navigation-diver-moodle-current 0% 98% 422 5 93 578 5 55 1 0
night-diver-moodle-current 0% 92% 205 16 338 2,034 16 23 0 0
nitrox-diver-moodle-current 0% 94% 91 5 153 1,480 5 18 0 0
novoscuba-dive-instructor-course-moodle-current 0% 82% 619 134 4,169 29,477 134 75 7 0
open-water-diver-moodle-current 0% 96% 387 14 171 1,034 14 23 0 0
rescue-diver-2-moodle-current 0% 94% 566 35 430 2,981 35 119 3 0
revised-instructor-course-moodle-current 0% 97% 802 21 418 2,717 21 21 0 0
search-and-recovery-diver-moodle-current 0% 98% 249 3 31 218 3 26 0 0
smb-diver-moodle-current 0% 100% 138 0 0 0 0 11 0 0
underwater-moviemaker-moodle-current 0% 91% 82 8 553 3,096 8 6 0 0
wreck-diver-moodle-current 0% 95% 161 7 115 740 7 30 3 0
1b-guided-diver 100% 100% 0 0 0 0 0 63 0 0
1b-guided-diver-2 100% 100% 0 0 0 0 0 64 0 0
altitude-diver 100% 100% 0 0 0 0 0 27 0 0
assistant-instructor-course 100% 100% 0 0 0 0 0 72 0 0
assistant-instructor-crossover 100% 100% 0 0 0 0 0 85 0 0
assistant-instructor-trainer 0 0 0 0 0 0 0 0
better-buddy-diver 100% 100% 0 0 0 0 0 112 0 0
boat-diver 100% 100% 0 0 0 0 0 24 0 0
buoyancy-diver 100% 100% 0 0 0 0 0 8 0 0
coastal-diver 0 0 0 0 0 0 0 0
deep-diver 100% 100% 0 0 0 0 0 120 0 0
disabled-support-diver 100% 100% 0 0 0 0 0 23 0 0
dive-adventurer 100% 100% 0 0 0 0 0 381 0 0
dive-adventurer-2 100% 100% 0 0 0 0 0 425 0 0
dive-pro-mastery-physics-physiology-equipment-environment-and-skills 100% 100% 0 0 0 0 0 17 0 0
divemaster 100% 100% 0 0 0 0 0 102 0 0
divemaster-crossover 100% 100% 0 0 0 0 0 72 1 0
dpv-diver 100% 100% 0 0 0 0 0 51 0 0
drift-diver 100% 100% 0 0 0 0 0 37 0 0
dry-suit-diver 100% 100% 0 0 0 0 0 62 0 0
first-aid-essentials 100% 100% 0 0 0 0 0 25 0 0
instructor-crossover 100% 100% 0 0 0 0 0 84 0 0
instructor-trainer-crossover 100% 100% 0 0 0 0 0 80 0 0
intro-to-scuba 100% 100% 0 0 0 0 0 30 0 0
marine-ecology-diver 100% 100% 0 0 0 0 0 12 0 0
multimedia-diver 100% 100% 0 0 0 0 0 38 0 0
navigation-diver 100% 100% 0 0 0 0 0 74 0 0
night-diver 100% 100% 0 0 0 0 0 98 0 0
nitrox-diver 99% 99% 0 1 27 155 0 39 0 0
Glossary NovoScuba Diving Glossary 0 0 0 0 0 0 0 0
novoscuba-dive-instructor-course 100% 100% 0 0 0 0 0 119 3 0
open-water-diver 100% 100% 0 0 0 0 0 102 0 0
Operational emails 0 0 0 0 0 0 0 0
rescue-diver-2 100% 100% 0 0 0 0 0 165 0 0
revised-instructor-course 100% 100% 0 0 0 0 0 23 0 0
search-and-recovery-diver 100% 100% 0 0 0 0 0 26 0 0
smb-diver 100% 100% 0 0 0 0 0 11 0 0
underwater-moviemaker 100% 100% 0 0 0 0 0 19 0 0
wreck-diver 100% 100% 0 0 0 0 0 37 0 0

Summary

Project website novoscuba.com
Instructions for translators

Translate using standard NovoScuba diving terminology. Preserve HTML, placeholders, variables and formatting. Use UK English as the source language. Where an approved NovoScuba translation exists, always use it to maintain consistency across courses, standards, quizzes, emails and marketing.

Project maintainers1 User avatar karinstraub
Project reviewers1 User avatar karinstraub
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
09/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 39,659 761,301 5,202,010
Approved 59% 23,782 53% 407,316 55% 2,865,676
Waiting for review 33% 13,291 39% 298,418 37% 1,939,290
Translated 93% 37,088 92% 705,763 92% 4,805,172
Needs editing 1% 1 1% 27 1% 155
Read-only 1% 15 1% 29 1% 206
Failing checks 11% 4,471 13% 104,691 14% 773,921
Strings with suggestions 1% 44 1% 119 1% 779
Untranslated strings 6% 2,570 7% 55,511 7% 396,683

Quick numbers

407 k
Hosted words
23,798
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+27%
Translated
+72%
Contributors
+100%
User avatar weblate:commit

Changes committed

Changes committed 09/14/2026
User avatar weblate:commit

Changes committed

Changes committed 09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
Browse all changes for this language