| Strings Words Characters | |||
|---|---|---|---|
| 2,343 15,580 104,787 |
|
All strings | Browse Translate Zen |
| 15 29 206 |
|
Read-only strings | Browse Translate Zen |
| 2,306 15,475 104,035 |
|
Approved strings | Browse Translate Zen |
| 2,321 15,504 104,241 |
|
Translated strings | Browse Translate Zen |
| 22 76 546 |
|
Unfinished strings | Browse Translate Zen |
| 22 76 546 |
|
Untranslated strings | Browse Translate Zen |
| 73 528 3,672 |
|
Strings with any failing checks | Browse Translate Zen |
| 73 528 3,672 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 50 347 2,471 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 22 153 1,008 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 28 193 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary NovoScuba Diving Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary NovoScuba Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website about | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Website accessibility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website common | 99% | 99% | 0 | 1 | 1 | 9 | 1 | 3 | 0 | 0 | |
| Website contact | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Website errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website journey | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Website legal | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Website portal and payments | 96% | 96% | 0 | 21 | 75 | 537 | 21 | 23 | 0 | 0 | |
| Website professionals | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Website stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | preview.novoscuba.com | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,343 | 15,580 | 104,787 | |||
| Approved | 98% | 2,306 | 99% | 15,475 | 99% | 104,035 |
| Waiting for review | 0% | 0 | 1% | 0 | 1% | 0 |
| Translated | 99% | 2,321 | 99% | 15,504 | 99% | 104,241 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 3% | 73 | 3% | 528 | 3% | 3,672 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 22 | 1% | 76 | 1% | 546 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+34%
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
+100%
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|