| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | |
| Arabic | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |
| Dutch | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| English (United States) | 3% | 3% | 0 | 653 | 10,146 | 103,602 | 653 | 0 | 0 | 0 | |
| French | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 244 | 0 | 0 | |
| German | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | |
| Hindi | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | |
| Indonesian | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | |
| Italian | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | |
| Korean | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
| Norwegian Bokmål | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
| Persian | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | |
| Polish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |
| Spanish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
| Spanish (Latin America) | 0% | 92% | 627 | 53 | 2,474 | 50,018 | 53 | 50 | 0 | 0 | |
| Thai | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | |
Summary
| Project website | novoscuba.com | |
|---|---|---|
| Instructions for translators | Earlier NovoScuba course translations. |
|
| Translation process |
|
|
| Source code repository |
file:///app/data/repos-local/course-translations.git
|
|
| Repository branch | main | |
| Last remote commit |
Merge upstream Moodle shell history with Weblate translations
a4c6cbaf
Weblate authored 09/08/2026 |
|
| Last commit in Weblate |
chore(l10n): update German translation
40e7866d
|
|
| Weblate repository |
https://translate.novoscuba.com/git/novoscuba-legacy-courses/disabled-support-diver/
|
|
| File mask |
courses/instructor-crossover/locales/*.po
|
|
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,560 | 175,083 | 1,775,480 | |||
| Source | 680 | 10,299 | 104,440 | |||
| Approved | 82% | 9,547 | 82% | 144,339 | 82% | 1,462,998 |
| Waiting for review | 5% | 627 | 4% | 7,825 | 3% | 54,422 |
| Translated | 93% | 10,854 | 92% | 162,463 | 91% | 1,621,860 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 680 | 5% | 10,299 | 5% | 104,440 |
| Failing checks | 15% | 1,814 | 22% | 39,329 | 32% | 571,166 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 706 | 7% | 12,620 | 8% | 153,620 |
Quick numbers
175 k
Hosted words
11,560
Hosted strings
93%
Translated
0
Components
17
Languages
17
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+5%
Hosted strings
—
−1%
Translated
—
—
Contributors
—
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|