| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1b-guided-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | |
| 1b-guided-diver-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| altitude-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| assistant-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | |
| assistant-instructor-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | |
| assistant-instructor-trainer | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| better-buddy-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | |
| boat-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| buoyancy-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| coastal-diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| deep-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | |
| disabled-support-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| dive-adventurer | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 416 | 0 | 0 | |
| dive-adventurer-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 455 | 0 | 0 | |
| dive-pro-mastery-physics-physiology-equipment-environment-and-skills | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| divemaster | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
| divemaster-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 73 | 1 | 0 | |
| dpv-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | |
| drift-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |
| dry-suit-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | |
| first-aid-essentials | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| instructor-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | |
| instructor-trainer-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | |
| intro-to-scuba | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| marine-ecology-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| multimedia-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| navigation-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
| night-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | |
| nitrox-diver | 99% | 99% | 0 | 1 | 27 | 155 | 0 | 39 | 0 | 0 | |
| novoscuba-dive-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 112 | 3 | 0 | |
| open-water-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | |
| rescue-diver-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | |
| revised-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| search-and-recovery-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| smb-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| underwater-moviemaker | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| wreck-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | |
Summary
| Project website | novoscuba.com | |
|---|---|---|
| Instructions for translators | Earlier NovoScuba course translations. |
|
| Language | Indonesian | |
| Language code | id | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,521 | 406,372 | 2,859,219 | |||
| Approved | 99% | 23,520 | 99% | 406,345 | 99% | 2,859,064 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 99% | 23,520 | 99% | 406,345 | 99% | 2,859,064 |
| Needs editing | 1% | 1 | 1% | 27 | 1% | 155 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 2,938 | 15% | 61,841 | 16% | 476,622 |
| Strings with suggestions | 1% | 5 | 1% | 17 | 1% | 86 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
| No matching activity found. |