Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 61 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,939 | 783,124 | 5,359,013 | |||
| Approved | 62% | 26,039 | 54% | 428,943 | 56% | 3,021,356 |
| Waiting for review | 31% | 13,207 | 37% | 297,936 | 36% | 1,936,330 |
| Translated | 93% | 39,261 | 92% | 726,908 | 92% | 4,957,892 |
| Needs editing | 1% | 1 | 1% | 27 | 1% | 155 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 11% | 4,913 | 12% | 101,798 | 13% | 731,501 |
| Strings with suggestions | 1% | 136 | 1% | 401 | 1% | 2,767 |
| Untranslated strings | 6% | 2,677 | 7% | 56,189 | 7% | 400,966 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+28%
Translated
+71%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/14/2026
|
|
Changes committed |
Changes committed
09/14/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|