| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1b-guided-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 76 | 2 | 0 | |
| 1b-guided-diver-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | |
| altitude-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| assistant-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 88 | 3 | 0 | |
| assistant-instructor-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | |
| assistant-instructor-trainer | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| better-buddy-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | |
| boat-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| buoyancy-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| coastal-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| deep-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 119 | 1 | 0 | |
| disabled-support-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| dive-adventurer | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 0 | |
| dive-adventurer-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 398 | 0 | 0 | |
| dive-pro-mastery-physics-physiology-equipment-environment-and-skills | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| divemaster | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | |
| divemaster-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
| dpv-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |
| drift-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| dry-suit-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| first-aid-essentials | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| instructor-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | |
| instructor-trainer-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | |
| intro-to-scuba | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| marine-ecology-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| multimedia-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| navigation-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | |
| night-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| nitrox-diver | 99% | 99% | 0 | 1 | 27 | 155 | 0 | 22 | 0 | 0 | |
| novoscuba-dive-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 104 | 3 | 0 | |
| open-water-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | |
| rescue-diver-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | |
| revised-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| search-and-recovery-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| smb-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| underwater-moviemaker | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| wreck-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | |
Summary
| Project website | novoscuba.com | |
|---|---|---|
| Instructions for translators | Earlier NovoScuba course translations. |
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,521 | 406,372 | 2,859,219 | |||
| Approved | 99% | 23,520 | 99% | 406,345 | 99% | 2,859,064 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 99% | 23,520 | 99% | 406,345 | 99% | 2,859,064 |
| Needs editing | 1% | 1 | 1% | 27 | 1% | 155 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 2,560 | 14% | 58,779 | 16% | 462,016 |
| Strings with suggestions | 1% | 10 | 1% | 6 | 1% | 62 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
| No matching activity found. |