Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 96 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,873 | 782,569 | 5,355,138 | |||
| Approved | 62% | 25,975 | 54% | 428,509 | 56% | 3,018,267 |
| Waiting for review | 31% | 13,253 | 38% | 299,575 | 36% | 1,947,814 |
| Translated | 93% | 39,243 | 93% | 728,113 | 92% | 4,966,287 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 10% | 4,470 | 13% | 102,293 | 13% | 741,895 |
| Strings with suggestions | 1% | 136 | 1% | 372 | 1% | 2,618 |
| Untranslated strings | 6% | 2,630 | 6% | 54,456 | 7% | 388,851 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+21%
Translated
+77%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
09/14/2026
|
|
Changes committed |
Changes committed
09/14/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|