| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1b-guided-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |
| 1b-guided-diver-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |
| altitude-diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| assistant-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 0 | |
| assistant-instructor-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | |
| assistant-instructor-trainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| better-buddy-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |
| boat-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| buoyancy-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| coastal-diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| deep-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | |
| disabled-support-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| dive-adventurer | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 272 | 0 | 0 | |
| dive-adventurer-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 309 | 4 | 0 | |
| dive-pro-mastery-physics-physiology-equipment-environment-and-skills | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| divemaster | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
| divemaster-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 58 | 1 | 0 | |
| dpv-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| drift-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| dry-suit-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| first-aid-essentials | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | |
| instructor-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | |
| instructor-trainer-crossover | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | |
| intro-to-scuba | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| marine-ecology-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| multimedia-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| navigation-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |
| night-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | |
| nitrox-diver | 99% | 99% | 0 | 1 | 27 | 155 | 0 | 40 | 0 | 0 | |
| novoscuba-dive-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 78 | 5 | 0 | |
| open-water-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | |
| rescue-diver-2 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | |
| revised-instructor-course | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| search-and-recovery-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| smb-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| underwater-moviemaker | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| wreck-diver | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | |
Summary
| Project website | novoscuba.com | |
|---|---|---|
| Instructions for translators | Earlier NovoScuba course translations. |
|
| Language | Thai | |
| Language code | th | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,521 | 406,372 | 2,859,219 | |||
| Approved | 99% | 23,520 | 99% | 406,345 | 99% | 2,859,064 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 99% | 23,520 | 99% | 406,345 | 99% | 2,859,064 |
| Needs editing | 1% | 1 | 1% | 27 | 1% | 155 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 2,010 | 13% | 53,824 | 15% | 435,273 |
| Strings with suggestions | 1% | 16 | 1% | 20 | 1% | 120 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
| No matching activity found. |