| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| NovoScuba | 98% | 275 | 5,666 | 61,397 | 250 | 2,021 | 4 | 0 | |
| NovoScuba Drupal Blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NovoScuba Knowledge Centre | 92% | 302 | 3,631 | 30,526 | 302 | 277 | 0 | 0 | |
| NovoScuba Legacy Courses | 99% | 1 | 27 | 155 | 0 | 2,010 | 16 | 0 | |
| NovoScuba Moodle Shell | 96% | 20 | 224 | 1,647 | 20 | 26 | 0 | 0 | |
| NovoScuba Website | 100% | 0 | 0 | 0 | 0 | 51 | 1 | 0 | |
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 113 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50,408 | 854,805 | 6,055,010 | |||
| Approved | 95% | 48,286 | 95% | 816,603 | 95% | 5,757,099 |
| Waiting for review | 2% | 1,509 | 3% | 28,625 | 3% | 203,980 |
| Translated | 98% | 49,810 | 98% | 845,257 | 98% | 5,961,285 |
| Needs editing | 1% | 26 | 1% | 673 | 1% | 4,632 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 8% | 4,385 | 13% | 114,691 | 15% | 967,863 |
| Strings with suggestions | 1% | 21 | 1% | 29 | 1% | 218 |
| Untranslated strings | 1% | 572 | 1% | 8,875 | 1% | 89,093 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+4%
+7%
Hosted strings
+9%
−1%
Translated
+6%
—
Contributors
—
|
Changes committed |
Changes committed
11/13/2026
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|