Translation status

39,659 Strings
87%
761,301 Words
84%
5,202,010 Characters
83%

Strings status

Strings Words Characters
39,659 761,301 5,202,010
All strings Browse Translate Zen
15 29 206
Read-only strings Browse Translate Zen
23,770 406,988 2,863,329
Approved strings Browse Translate Zen
37,052 706,360 4,809,937
Translated strings Browse Translate Zen
13,267 299,343 1,946,402
Strings waiting for review Browse Translate Zen
15 17 96
Approved strings with suggestions Browse Translate Zen
2,607 54,941 392,073
Unfinished strings Browse Translate Zen
2,606 54,914 391,918
Untranslated strings Browse Translate Zen
1 27 155
Strings marked for edit Browse Translate Zen
115 302 2,013
Strings with suggestions Browse Translate Zen
2,514 54,666 390,267
Unfinished strings without suggestions Browse Translate Zen
2,216 59,490 473,603
Strings with any failing checks Browse Translate Zen
2,215 59,463 473,448
Translated strings with any failing checks Browse Translate Zen
306 4,174 60,103
Failing check: Unchanged translation Browse Translate Zen
17 108 642
Failing check: Starting newline Browse Translate Zen
16 108 624
Failing check: Trailing newline Browse Translate Zen
8 177 1,187
Failing check: Starting spaces Browse Translate Zen
282 10,502 64,982
Failing check: Trailing space Browse Translate Zen
1 134 2,508
Failing check: Double space Browse Translate Zen
4 26 218
Failing check: Mismatched semicolon Browse Translate Zen
272 6,668 46,113
Failing check: Multiple capitals Browse Translate Zen
28 1,560 9,122
Failing check: Python format Browse Translate Zen
4 1,728 12,668
Failing check: Python brace format Browse Translate Zen
16 414 2,862
Failing check: Inconsistent Browse Translate Zen
94 3,480 23,010
Failing check: Mismatching line breaks Browse Translate Zen
36 699 6,161
Failing check: XML syntax Browse Translate Zen
357 8,739 64,241
Failing check: XML markup Browse Translate Zen
859 22,624 168,794
Failing check: Chars around XML tags Browse Translate Zen
16 1,792 35,547
Failing check: Consecutive duplicated words Browse Translate Zen
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
1b-guided-diver-2-moodle-current 0% 95% 323 14 171 1,034 14 4 0 0
1b-guided-diver-moodle-current 0% 96% 321 11 137 860 11 4 0 0
altitude-diver-moodle-current 0% 158 0 0 0 0 0 0 0
assistant-instructor-course-moodle-current 0% 80% 366 91 2,861 20,342 91 4 7 0
assistant-instructor-crossover-moodle-current 0% 83% 416 81 894 12,035 81 22 0 0
assistant-instructor-trainer-moodle-current 0% 1 0 0 0 0 0 0 0
better-buddy-diver-moodle-current 0% 93% 353 23 327 2,217 23 8 8 0
boat-diver-moodle-current 0% 129 0 0 0 0 0 0 0
buoyancy-diver-moodle-current 0% 124 0 0 0 0 0 0 0
coastal-diver-moodle-current 0% 1 0 0 0 0 0 0 0
deep-diver-moodle-current 0% 87% 302 42 915 6,196 42 3 4 0
disabled-support-diver-moodle-current 0% 96% 227 9 151 1,105 9 1 0 0
dive-adventurer-2-moodle-current 0% 94% 1,766 94 1,870 12,311 94 24 12 0
dive-adventurer-moodle-current 0% 94% 1,743 92 1,890 12,771 92 17 12 0
dive-pro-mastery-physics-physiology-equipment-environment-and-skills-moodle-current 0% 10% 142 1,246 26,888 177,963 1,246 0 0 0
divemaster-crossover-moodle-current 0% 92% 385 30 936 10,328 30 15 7 0
divemaster-moodle-current 0% 50% 393 386 8,120 56,877 386 2 8 0
dpv-diver-moodle-current 0% 97% 312 9 215 1,409 9 11 3 0
drift-diver-moodle-current 0% 90% 149 16 400 2,436 16 0 2 0
dry-suit-diver-moodle-current 0% 96% 261 10 316 1,791 10 2 2 0
first-aid-essentials-moodle-current 0% 97% 370 8 285 1,774 8 0 0 0
instructor-crossover-moodle-current 0% 83% 420 81 894 12,035 81 21 0 0
instructor-trainer-crossover-moodle-current 0% 79% 369 94 1,348 15,555 94 21 0 0
intro-to-scuba-moodle-current 0% 97% 138 4 39 230 4 2 0 0
marine-ecology-diver-moodle-current 0% 144 0 0 0 0 0 0 0
multimedia-diver-moodle-current 0% 97% 231 6 18 122 6 1 5 0
navigation-diver-moodle-current 0% 97% 418 9 100 625 9 3 5 0
night-diver-moodle-current 0% 91% 203 18 346 2,078 18 0 2 0
nitrox-diver-moodle-current 0% 94% 91 5 153 1,480 5 3 0 0
novoscuba-dive-instructor-course-moodle-current 0% 84% 636 117 3,554 24,972 117 5 7 0
open-water-diver-moodle-current 0% 96% 387 14 171 1,034 14 4 0 0
rescue-diver-2-moodle-current 0% 93% 561 40 447 3,090 40 14 8 0
revised-instructor-course-moodle-current 0% 97% 801 22 421 2,741 22 1 0 0
search-and-recovery-diver-moodle-current 0% 98% 249 3 31 218 3 0 0 0
smb-diver-moodle-current 0% 99% 137 1 64 374 1 1 0 0
underwater-moviemaker-moodle-current 0% 91% 82 8 553 3,096 8 0 0 0
wreck-diver-moodle-current 0% 93% 157 11 129 827 11 0 7 0
1b-guided-diver 100% 100% 0 0 0 0 0 53 0 0
1b-guided-diver-2 100% 100% 0 0 0 0 0 53 0 0
altitude-diver 0 0 0 0 0 0 0 0
assistant-instructor-course 99% 99% 0 1 26 199 1 44 2 0
assistant-instructor-crossover 100% 100% 0 0 0 0 0 97 0 0
assistant-instructor-trainer 0 0 0 0 0 0 0 0
better-buddy-diver 100% 100% 0 0 0 0 0 76 0 0
boat-diver 100% 100% 0 0 0 0 0 17 0 0
buoyancy-diver 100% 100% 0 0 0 0 0 4 0 0
coastal-diver 0 0 0 0 0 0 0 0
deep-diver 100% 100% 0 0 0 0 0 81 0 0
disabled-support-diver 100% 100% 0 0 0 0 0 7 0 0
dive-adventurer 100% 100% 0 0 0 0 0 272 0 0
dive-adventurer-2 100% 100% 0 0 0 0 0 309 4 0
dive-pro-mastery-physics-physiology-equipment-environment-and-skills 99% 99% 0 4 129 973 4 42 0 0
divemaster 99% 99% 0 2 20 176 2 60 0 0
divemaster-crossover 100% 100% 0 0 0 0 0 60 1 0
dpv-diver 100% 100% 0 0 0 0 0 34 0 0
drift-diver 100% 100% 0 0 0 0 0 17 0 0
dry-suit-diver 99% 100% 1 0 0 0 0 22 0 0
first-aid-essentials 99% 99% 0 1 67 429 1 16 1 0
instructor-crossover 100% 100% 0 0 0 0 0 86 0 0
instructor-trainer-crossover 100% 100% 0 0 0 0 0 90 0 0
intro-to-scuba 100% 100% 0 0 0 0 0 22 0 0
marine-ecology-diver 100% 100% 0 0 0 0 0 11 0 0
multimedia-diver 100% 100% 0 0 0 0 0 36 0 0
navigation-diver 100% 100% 0 0 0 0 0 80 0 0
night-diver 100% 100% 0 0 0 0 0 60 0 0
nitrox-diver 99% 99% 0 2 43 256 1 39 0 0
Glossary NovoScuba Diving Glossary 0 0 0 0 0 0 0 0
novoscuba-dive-instructor-course 100% 100% 0 0 0 0 0 78 5 0
open-water-diver 100% 100% 0 0 0 0 0 69 0 0
Operational emails 0 0 0 0 0 0 0 0
rescue-diver-2 99% 99% 0 1 9 90 1 121 0 0
revised-instructor-course 99% 99% 0 1 3 24 1 9 1 0
search-and-recovery-diver 100% 100% 0 0 0 0 0 17 0 0
smb-diver 100% 100% 0 0 0 0 0 5 0 0
underwater-moviemaker 100% 100% 0 0 0 0 0 18 0 0
wreck-diver 100% 100% 0 0 0 0 0 18 2 0

Summary

Project website novoscuba.com
Instructions for translators

Translate using standard NovoScuba diving terminology. Preserve HTML, placeholders, variables and formatting. Use UK English as the source language. Where an approved NovoScuba translation exists, always use it to maintain consistency across courses, standards, quizzes, emails and marketing.

Project maintainers1 User avatar karinstraub
Project reviewers1 User avatar karinstraub
Language Thai
Language code th
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 55,936,800
09/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 39,659 761,301 5,202,010
Approved 59% 23,770 53% 406,988 55% 2,863,329
Waiting for review 33% 13,267 39% 299,343 37% 1,946,402
Translated 93% 37,052 92% 706,360 92% 4,809,937
Needs editing 1% 1 1% 27 1% 155
Read-only 1% 15 1% 29 1% 206
Failing checks 5% 2,216 7% 59,490 9% 473,603
Strings with suggestions 1% 115 1% 302 1% 2,013
Untranslated strings 6% 2,606 7% 54,914 7% 391,918

Quick numbers

407 k
Hosted words
23,798
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+24%
Translated
+75%
Contributors
+100%
User avatar weblate:commit

Changes committed

Changes committed 09/14/2026
User avatar weblate:commit

Changes committed

Changes committed 09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
User avatar mt:weblate-translation-memory

Automatically translated

09/14/2026
Browse all changes for this language