| Strings Words Characters | |||
|---|---|---|---|
| 4,299 40,721 343,055 |
|
All strings | Browse Translate Zen |
| 3,386 31,548 271,160 |
|
Approved strings | Browse Translate Zen |
| 3,997 37,090 312,529 |
|
Translated strings | Browse Translate Zen |
| 611 5,542 41,369 |
|
Strings waiting for review | Browse Translate Zen |
| 302 3,631 30,526 |
|
Unfinished strings | Browse Translate Zen |
| 302 3,631 30,526 |
|
Untranslated strings | Browse Translate Zen |
| 277 3,255 25,996 |
|
Strings with any failing checks | Browse Translate Zen |
| 277 3,255 25,996 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 49 398 3,157 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 20 224 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 4 42 |
|
Failing check: XML markup | Browse Translate Zen |
| 227 2,853 22,797 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dive Specialist Manual | 67% | 98% | 486 | 20 | 204 | 1,559 | 20 | 97 | 0 | 0 | |
| First Aid Instructor Manual | 71% | 73% | 2 | 18 | 202 | 1,628 | 18 | 8 | 0 | 0 | |
| First Aid Trainer Manual | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Instructor Manual | 93% | 95% | 37 | 83 | 1,200 | 10,155 | 83 | 142 | 0 | 0 | |
| Instructor Trainer Manual | 61% | 74% | 86 | 181 | 2,025 | 17,184 | 181 | 18 | 0 | 0 | |
| Knowledge Home Navigation | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | knowledge.novoscuba.com | |
|---|---|---|
| Instructions for translators | Translate English knowledge pages and manuals faithfully. Preserve HTML/Markdown structure, links, image paths, placeholders, numeric limits, units and qualification requirements. Context keys identify the original page path and block. English remains authoritative until professional review. This project does not automatically publish to the wiki; publication requires separate validation and approval. |
|
| Language | Thai | |
| Language code | th | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,299 | 40,721 | 343,055 | |||
| Approved | 78% | 3,386 | 77% | 31,548 | 79% | 271,160 |
| Waiting for review | 14% | 611 | 13% | 5,542 | 12% | 41,369 |
| Translated | 92% | 3,997 | 91% | 37,090 | 91% | 312,529 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 277 | 7% | 3,255 | 7% | 25,996 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 302 | 8% | 3,631 | 8% | 30,526 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+92%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/26/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|