| Strings Words Characters | |||
|---|---|---|---|
| 2,564 16,838 112,695 |
|
All strings | Browse Translate Zen |
| 15 29 206 |
|
Read-only strings | Browse Translate Zen |
| 2,485 16,473 110,334 |
|
Approved strings | Browse Translate Zen |
| 2,564 16,838 112,695 |
|
Translated strings | Browse Translate Zen |
| 64 336 2,155 |
|
Strings waiting for review | Browse Translate Zen |
| 115 524 3,697 |
|
Strings with any failing checks | Browse Translate Zen |
| 115 524 3,697 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 46 148 1,136 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 63 362 2,478 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 9 43 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 2 2 12 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 3 28 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Certification photo interface | 0% | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary NovoScuba Diving Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary NovoScuba Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Student learning and certificate labels | 0% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website about | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Website accessibility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website authentication | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Website blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website common | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Website contact | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Website errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website journey | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| Website legal | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Website portal and payments | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| Website professionals | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Website signup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website simulations | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Website stores | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Summary
| Project website | preview.novoscuba.com | |
|---|---|---|
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,564 | 16,838 | 112,695 | |||
| Approved | 96% | 2,485 | 97% | 16,473 | 97% | 110,334 |
| Waiting for review | 2% | 64 | 2% | 336 | 1% | 2,155 |
| Translated | 100% | 2,564 | 100% | 16,838 | 100% | 112,695 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 4% | 115 | 3% | 524 | 3% | 3,697 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+5%
Hosted strings
+2%
—
Translated
+1%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/i18n/translations/fa/photo-labels.json” was added. 10/20/2026