| Strings Words Characters | |||
|---|---|---|---|
| 2,564 16,838 112,695 |
|
All strings | Browse Translate Zen |
| 15 29 206 |
|
Read-only strings | Browse Translate Zen |
| 2,485 16,473 110,334 |
|
Approved strings | Browse Translate Zen |
| 2,564 16,838 112,695 |
|
Translated strings | Browse Translate Zen |
| 64 336 2,155 |
|
Strings waiting for review | Browse Translate Zen |
| 10 37 227 |
|
Strings with any failing checks | Browse Translate Zen |
| 10 37 227 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 84 216 1,491 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 10 37 227 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Certification photo interface | 0% | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary NovoScuba Diving Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary NovoScuba Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Student learning and certificate labels | 0% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website about | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website accessibility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website authentication | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Website blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website contact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website journey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website legal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website portal and payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website signup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Website simulations | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Website stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | preview.novoscuba.com | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,564 | 16,838 | 112,695 | |||
| Approved | 96% | 2,485 | 97% | 16,473 | 97% | 110,334 |
| Waiting for review | 2% | 64 | 2% | 336 | 1% | 2,155 |
| Translated | 100% | 2,564 | 100% | 16,838 | 100% | 112,695 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 1% | 10 | 1% | 37 | 1% | 227 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+5%
Hosted strings
+2%
—
Translated
+1%
—
Contributors
−100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/i18n/translations/es/photo-labels.json” was added. 10/20/2026