Translation status

22,866 Strings
75%
654,799 Words
43%
5,050,119 Characters
37%
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
1b-guided-diver-2-moodle-current 98% 98% 0 9 45 361 9 136 0 0
1b-guided-diver-moodle-current 89% 89% 0 62 1,523 9,492 62 104 0 0
altitude-diver-moodle-current 98% 98% 0 5 23 167 5 54 0 0
assistant-instructor-course-moodle-current 0% 96% 417 14 489 3,361 6 118 0 0
assistant-instructor-crossover-moodle-current 98% 98% 0 7 159 1,158 0 98 0 0
assistant-instructor-trainer-moodle-current 0 0 0 0 0 0 0 0
better-buddy-diver-moodle-current 98% 98% 0 11 112 910 11 146 0 0
boat-diver-moodle-current 98% 98% 0 5 28 178 5 39 0 0
buoyancy-diver-moodle-current 98% 98% 0 4 32 211 4 59 0 0
coastal-diver-moodle-current 0 0 0 0 0 0 0 0
deep-diver-moodle-current 99% 99% 0 6 43 421 6 270 0 0
disabled-support-diver-moodle-current 98% 98% 0 6 37 287 6 52 0 0
dive-adventurer-2-moodle-current 96% 97% 15 45 904 12,916 45 494 0 0
dive-adventurer-moodle-current 96% 97% 15 45 904 12,918 45 501 0 0
dive-pro-mastery-physics-physiology-equipment-environment-and-skills-moodle-current 93% 98% 97 37 439 4,733 37 606 0 0
divemaster-crossover-moodle-current 100% 100% 0 0 0 0 0 86 0 0
divemaster-moodle-current 97% 100% 33 0 0 0 0 315 0 0
dpv-diver-moodle-current 96% 99% 10 3 17 131 3 40 0 0
drift-diver-moodle-current 97% 97% 0 8 252 3,198 8 84 0 0
dry-suit-diver-moodle-current 98% 98% 0 9 138 987 9 84 0 0
first-aid-essentials-moodle-current 97% 97% 0 13 46 333 13 56 0 0
instructor-crossover-moodle-current 100% 100% 0 0 0 0 0 85 0 0
instructor-trainer-crossover-moodle-current 100% 100% 0 0 0 0 0 79 0 0
intro-to-scuba-moodle-current 95% 96% 2 7 43 323 7 30 0 0
marine-ecology-diver-moodle-current 98% 98% 0 5 26 203 5 36 0 0
multimedia-diver-moodle-current 100% 100% 0 0 0 0 0 69 0 0
navigation-diver-moodle-current 96% 100% 19 0 0 0 0 150 0 0
night-diver-moodle-current 100% 100% 0 0 0 0 0 99 0 0
nitrox-diver-moodle-current 98% 98% 0 4 420 8,106 4 78 0 0
novoscuba-dive-instructor-course-moodle-current 96% 98% 10 12 494 7,884 12 184 0 0
open-water-diver-moodle-current 93% 93% 0 64 1,527 9,513 64 174 0 0
rescue-diver-2-moodle-current 97% 98% 12 14 129 1,014 14 270 0 0
revised-instructor-course-moodle-current 92% 98% 71 12 69 548 12 283 0 0
search-and-recovery-diver-moodle-current 100% 100% 0 0 0 0 0 180 0 0
smb-diver-moodle-current 97% 97% 0 5 27 191 5 95 0 0
underwater-moviemaker-moodle-current 100% 100% 0 0 0 0 0 64 0 0
wreck-diver-moodle-current 98% 98% 0 4 17 135 4 36 0 0
Before You Renew 2026 – Email Campaign 100% 100% 0 0 0 0 0 2 0 0
Dive Store Agency Acquisition 2026 – Emails 0 0 0 0 0 0 0 0
Website signup 0 0 0 0 0 0 0 0

Summary

Project website novoscuba.com
Instructions for translators

Translate using standard NovoScuba diving terminology. Preserve HTML, placeholders, variables and formatting. Use UK English as the source language. Where an approved NovoScuba translation exists, always use it to maintain consistency across courses, standards, quizzes, emails and marketing.

Project maintainers1 User avatar karinstraub
Project reviewers1 User avatar karinstraub
Language Japanese
Language code ja
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 117,608,755
11/13/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 22,866 654,799 5,050,119
Approved 95% 21,749 96% 631,401 96% 4,857,599
Waiting for review 3% 701 2% 15,455 2% 112,841
Translated 98% 22,450 98% 646,856 98% 4,970,440
Needs editing 1% 15 1% 572 1% 3,986
Read-only 0% 0 0% 0 0% 0
Failing checks 22% 5,256 54% 359,795 60% 3,056,631
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 401 1% 7,371 1% 75,693

Quick numbers

654 k
Hosted words
22,866
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
User avatar admin

Bulk status changed

11/13/2026
Browse all changes for this language