| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| NovoScuba | 98% | 416 | 7,943 | 79,679 | 401 | 5,256 | 0 | 0 | |
| NovoScuba Drupal Blog | 22% | 21 | 7,735 | 66,091 | 21 | 0 | 0 | 0 | |
| NovoScuba Knowledge Centre | 79% | 879 | 9,901 | 83,702 | 879 | 383 | 0 | 0 | |
| NovoScuba Moodle Shell | 82% | 100 | 1,119 | 9,123 | 100 | 27 | 0 | 0 | |
| NovoScuba Website | 100% | 0 | 0 | 0 | 0 | 122 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 78 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,517 | 730,431 | 5,646,939 | |||
| Approved | 88% | 27,037 | 92% | 675,327 | 91% | 5,190,840 |
| Waiting for review | 6% | 2,064 | 3% | 28,406 | 3% | 217,504 |
| Translated | 95% | 29,101 | 96% | 703,733 | 95% | 5,408,344 |
| Needs editing | 1% | 15 | 1% | 572 | 1% | 3,986 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 5,788 | 49% | 364,733 | 54% | 3,097,021 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 1,401 | 3% | 26,126 | 4% | 234,609 |
Quick numbers
and previous 30 days
Trends of last 30 days
+99%
Hosted words
—
+99%
Hosted strings
—
+95%
Translated
—
+100%
Contributors
—
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|