| Strings Words Characters | |||
|---|---|---|---|
| 4,299 40,721 343,055 |
|
All strings | Browse Translate Zen |
| 2,127 19,347 166,007 |
|
Approved strings | Browse Translate Zen |
| 3,420 30,820 259,353 |
|
Translated strings | Browse Translate Zen |
| 1,293 11,473 93,346 |
|
Strings waiting for review | Browse Translate Zen |
| 879 9,901 83,702 |
|
Unfinished strings | Browse Translate Zen |
| 879 9,901 83,702 |
|
Untranslated strings | Browse Translate Zen |
| 383 3,499 29,866 |
|
Strings with any failing checks | Browse Translate Zen |
| 383 3,499 29,866 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 340 2,867 24,875 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 43 632 4,991 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dive Specialist Manual | 25% | 93% | 1,069 | 101 | 1,181 | 9,416 | 101 | 141 | 0 | 0 | |
| First Aid Instructor Manual | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| First Aid Trainer Manual | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Instructor Manual | 83% | 87% | 61 | 239 | 3,047 | 25,516 | 239 | 176 | 0 | 0 | |
| Instructor Trainer Manual | 0% | 23% | 163 | 539 | 5,673 | 48,770 | 539 | 51 | 0 | 0 | |
| Knowledge Home Navigation | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | knowledge.novoscuba.com | |
|---|---|---|
| Instructions for translators | Translate English knowledge pages and manuals faithfully. Preserve HTML/Markdown structure, links, image paths, placeholders, numeric limits, units and qualification requirements. Context keys identify the original page path and block. English remains authoritative until professional review. This project does not automatically publish to the wiki; publication requires separate validation and approval. |
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,299 | 40,721 | 343,055 | |||
| Approved | 49% | 2,127 | 47% | 19,347 | 48% | 166,007 |
| Waiting for review | 30% | 1,293 | 28% | 11,473 | 27% | 93,346 |
| Translated | 79% | 3,420 | 75% | 30,820 | 75% | 259,353 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 383 | 8% | 3,499 | 8% | 29,866 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 879 | 24% | 9,901 | 24% | 83,702 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+79%
Translated
—
+100%
Contributors
—
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/26/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|