| Strings Words Characters | |||
|---|---|---|---|
| 27 8,877 75,253 |
|
All strings | Browse Translate Zen |
| 6 1,142 9,162 |
|
Translated strings | Browse Translate Zen |
| 6 1,142 9,162 |
|
Strings waiting for review | Browse Translate Zen |
| 21 7,735 66,091 |
|
Unfinished strings | Browse Translate Zen |
| 21 7,735 66,091 |
|
Untranslated strings | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drupal Blog article-4 | 0% | 0% | 0 | 3 | 1,401 | 11,464 | 3 | 0 | 0 | 0 | |
| Drupal Blog article-5 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drupal Blog article-6 | 0% | 0% | 0 | 3 | 962 | 8,725 | 3 | 0 | 0 | 0 | |
| Drupal Blog Articles | 0% | 0% | 0 | 6 | 2,113 | 19,414 | 6 | 0 | 0 | 0 | |
| Drupal Blog batch-article-3 | 0% | 0% | 0 | 3 | 896 | 6,299 | 3 | 0 | 0 | 0 | |
| Drupal Blog batch-article-4 | 0% | 0% | 0 | 3 | 1,401 | 11,464 | 3 | 0 | 0 | 0 | |
| Drupal Blog batch-article-5 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drupal Blog batch-article-6 | 0% | 0% | 0 | 3 | 962 | 8,725 | 3 | 0 | 0 | 0 | |
| Glossary NovoScuba Drupal Blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Language | Japanese | |
|---|---|---|
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27 | 8,877 | 75,253 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 6 | 12% | 1,142 | 12% | 9,162 |
| Translated | 22% | 6 | 12% | 1,142 | 12% | 9,162 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 21 | 87% | 7,735 | 87% | 66,091 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+22%
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
10/17/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/16/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
File “
batch-article-6/ja.xlf” was added.
10/16/2026
|
None
String added in the repository |
|
None