Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 98 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,939 | 783,124 | 5,359,013 | |||
| Approved | 62% | 26,038 | 54% | 429,011 | 56% | 3,021,737 |
| Waiting for review | 31% | 13,221 | 37% | 298,016 | 36% | 1,936,688 |
| Translated | 93% | 39,274 | 92% | 727,056 | 92% | 4,958,631 |
| Needs editing | 1% | 1 | 1% | 27 | 1% | 155 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 10% | 4,422 | 12% | 100,999 | 14% | 764,377 |
| Strings with suggestions | 1% | 144 | 1% | 349 | 1% | 2,332 |
| Untranslated strings | 6% | 2,664 | 7% | 56,041 | 7% | 400,227 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+26%
Translated
+73%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/14/2026
|
|
Changes committed |
Changes committed
09/14/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|