Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 61 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,939 | 783,124 | 5,359,013 | |||
| Approved | 62% | 26,039 | 54% | 428,882 | 56% | 3,017,798 |
| Waiting for review | 31% | 13,221 | 37% | 298,133 | 36% | 1,937,382 |
| Translated | 93% | 39,275 | 92% | 727,044 | 92% | 4,955,386 |
| Needs editing | 1% | 1 | 1% | 27 | 1% | 155 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 14% | 6,141 | 17% | 136,035 | 18% | 978,600 |
| Strings with suggestions | 1% | 122 | 1% | 357 | 1% | 2,422 |
| Untranslated strings | 6% | 2,663 | 7% | 56,053 | 7% | 403,472 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+23%
Translated
+76%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/14/2026
|
|
Changes committed |
Changes committed
09/14/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|