| Strings Words Characters | |||
|---|---|---|---|
| 4,299 40,721 343,055 |
|
All strings | Browse Translate Zen |
| 3,394 31,415 270,912 |
|
Approved strings | Browse Translate Zen |
| 3,909 35,897 304,421 |
|
Translated strings | Browse Translate Zen |
| 515 4,482 33,509 |
|
Strings waiting for review | Browse Translate Zen |
| 390 4,824 38,634 |
|
Unfinished strings | Browse Translate Zen |
| 390 4,824 38,634 |
|
Untranslated strings | Browse Translate Zen |
| 520 4,363 38,665 |
|
Strings with any failing checks | Browse Translate Zen |
| 520 4,363 38,665 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 91 902 6,627 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 9 62 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 4 42 |
|
Failing check: XML markup | Browse Translate Zen |
| 401 3,055 27,487 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| 25 409 4,634 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dive Specialist Manual | 74% | 100% | 403 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | |
| First Aid Instructor Manual | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| First Aid Trainer Manual | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Instructor Manual | 94% | 95% | 26 | 74 | 1,331 | 9,657 | 74 | 281 | 0 | 0 | |
| Instructor Trainer Manual | 42% | 54% | 86 | 316 | 3,493 | 28,977 | 316 | 49 | 0 | 0 | |
| Knowledge Home Navigation | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | knowledge.novoscuba.com | |
|---|---|---|
| Instructions for translators | Translate English knowledge pages and manuals faithfully. Preserve HTML/Markdown structure, links, image paths, placeholders, numeric limits, units and qualification requirements. Context keys identify the original page path and block. English remains authoritative until professional review. This project does not automatically publish to the wiki; publication requires separate validation and approval. |
|
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,299 | 40,721 | 343,055 | |||
| Approved | 78% | 3,394 | 77% | 31,415 | 78% | 270,912 |
| Waiting for review | 12% | 515 | 11% | 4,482 | 9% | 33,509 |
| Translated | 90% | 3,909 | 88% | 35,897 | 88% | 304,421 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 520 | 10% | 4,363 | 11% | 38,665 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 390 | 11% | 4,824 | 11% | 38,634 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+90%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/26/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|