Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 98 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,939 | 783,124 | 5,359,013 | |||
| Approved | 62% | 26,024 | 54% | 428,896 | 56% | 3,021,013 |
| Waiting for review | 31% | 13,262 | 37% | 298,179 | 36% | 1,937,941 |
| Translated | 93% | 39,301 | 92% | 727,104 | 92% | 4,959,160 |
| Needs editing | 1% | 1 | 1% | 27 | 1% | 155 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 12% | 5,303 | 14% | 110,067 | 15% | 807,914 |
| Strings with suggestions | 1% | 103 | 1% | 186 | 1% | 1,263 |
| Untranslated strings | 6% | 2,637 | 7% | 55,993 | 7% | 399,698 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+28%
Translated
+71%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/14/2026
|
|
Changes committed |
Changes committed
09/14/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|