| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| NovoScuba | 98% | 254 | 5,562 | 60,717 | 229 | 2,056 | 3 | 0 | |
| NovoScuba Drupal Blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NovoScuba Knowledge Centre | 90% | 417 | 4,817 | 38,902 | 417 | 127 | 1 | 0 | |
| NovoScuba Legacy Courses | 99% | 1 | 27 | 155 | 0 | 2,402 | 11 | 0 | |
| NovoScuba Moodle Shell | 93% | 40 | 949 | 6,439 | 40 | 9 | 0 | 0 | |
| NovoScuba Website | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 76 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 37 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50,408 | 854,805 | 6,055,010 | |||
| Approved | 95% | 48,311 | 95% | 816,985 | 95% | 5,760,493 |
| Waiting for review | 2% | 1,370 | 2% | 26,436 | 3% | 188,098 |
| Translated | 98% | 49,696 | 98% | 843,450 | 98% | 5,948,797 |
| Needs editing | 1% | 26 | 1% | 673 | 1% | 4,632 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 9% | 4,617 | 12% | 109,511 | 14% | 897,295 |
| Strings with suggestions | 1% | 15 | 1% | 21 | 1% | 201 |
| Untranslated strings | 1% | 686 | 1% | 10,682 | 1% | 101,581 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+4%
+7%
Hosted strings
+10%
−1%
Translated
+6%
+50%
Contributors
−100%
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|