| Strings Words Characters | |||
|---|---|---|---|
| 4,299 40,721 343,055 |
|
All strings | Browse Translate Zen |
| 2,168 19,416 167,655 |
|
Approved strings | Browse Translate Zen |
| 3,477 31,472 265,638 |
|
Translated strings | Browse Translate Zen |
| 1,309 12,056 97,983 |
|
Strings waiting for review | Browse Translate Zen |
| 822 9,249 77,417 |
|
Unfinished strings | Browse Translate Zen |
| 822 9,249 77,417 |
|
Untranslated strings | Browse Translate Zen |
| 335 2,706 23,450 |
|
Strings with any failing checks | Browse Translate Zen |
| 335 2,706 23,450 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 322 2,640 21,992 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 13 66 1,458 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dive Specialist Manual | 25% | 95% | 1,095 | 74 | 720 | 5,562 | 74 | 144 | 0 | 0 | |
| First Aid Instructor Manual | 71% | 76% | 4 | 16 | 162 | 1,487 | 16 | 0 | 0 | 0 | |
| First Aid Trainer Manual | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Instructor Manual | 86% | 89% | 46 | 194 | 2,695 | 21,604 | 194 | 132 | 0 | 0 | |
| Instructor Trainer Manual | 0% | 23% | 164 | 538 | 5,672 | 48,764 | 538 | 41 | 0 | 0 | |
| Knowledge Home Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | knowledge.novoscuba.com | |
|---|---|---|
| Instructions for translators | Translate English knowledge pages and manuals faithfully. Preserve HTML/Markdown structure, links, image paths, placeholders, numeric limits, units and qualification requirements. Context keys identify the original page path and block. English remains authoritative until professional review. This project does not automatically publish to the wiki; publication requires separate validation and approval. |
|
| Language | Swedish | |
| Language code | sv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,299 | 40,721 | 343,055 | |||
| Approved | 50% | 2,168 | 47% | 19,416 | 48% | 167,655 |
| Waiting for review | 30% | 1,309 | 29% | 12,056 | 28% | 97,983 |
| Translated | 80% | 3,477 | 77% | 31,472 | 77% | 265,638 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 335 | 6% | 2,706 | 6% | 23,450 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 822 | 22% | 9,249 | 22% | 77,417 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+80%
Translated
—
+100%
Contributors
—
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/26/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
<td>Minimum Age</td>
<td>10 Years</td>
</tr>
<td>Minimiålder</td>
<td>10 år</td>
</tr>