| Strings Words Characters | |||
|---|---|---|---|
| 18 5,943 50,483 |
|
All strings | Browse Translate Zen |
| 12 269 1,668 |
|
Translated strings | Browse Translate Zen |
| 12 269 1,668 |
|
Strings waiting for review | Browse Translate Zen |
| 6 5,674 48,815 |
|
Unfinished strings | Browse Translate Zen |
| 6 5,674 48,815 |
|
Untranslated strings | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drupal Blog Articles | 0% | 66% | 4 | 2 | 2,033 | 18,927 | 2 | 0 | 0 | 0 | |
| Drupal Blog batch-article-3 | 0% | 66% | 2 | 1 | 852 | 6,021 | 1 | 0 | 0 | 0 | |
| Drupal Blog batch-article-4 | 0% | 66% | 2 | 1 | 1,359 | 11,205 | 1 | 0 | 0 | 0 | |
| Drupal Blog batch-article-5 | 0% | 66% | 2 | 1 | 517 | 4,239 | 1 | 0 | 0 | 0 | |
| Drupal Blog batch-article-6 | 0% | 66% | 2 | 1 | 913 | 8,423 | 1 | 0 | 0 | 0 | |
| Glossary NovoScuba Drupal Blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Language | Spanish (Latin America) | |
|---|---|---|
| Language code | es_419 | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 363,966,079 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18 | 5,943 | 50,483 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 12 | 4% | 269 | 3% | 1,668 |
| Translated | 66% | 12 | 4% | 269 | 3% | 1,668 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 6 | 95% | 5,674 | 96% | 48,815 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+66%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
batch-article-5/es-419.xlf” file was changed.
11/13/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
batch-article-4/es-419.xlf” file was changed.
11/13/2026
|
None
String added in the repository |
|
None
batch-article-6/es-419.xlf” file was changed. 11/13/2026