| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| NovoScuba | 99% | 37 | 954 | 6,883 | 21 | 2,070 | 303 | 0 | |
| NovoScuba Drupal Blog | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| NovoScuba Knowledge Centre | 91% | 355 | 4,117 | 34,634 | 355 | 99 | 0 | 0 | |
| NovoScuba Legacy Courses | 99% | 1 | 27 | 155 | 0 | 2,524 | 10 | 0 | |
| NovoScuba Moodle Shell | 96% | 20 | 166 | 1,330 | 20 | 12 | 0 | 0 | |
| NovoScuba Website | 100% | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
Summary
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 76 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: gettext plural formula 37 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Other | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=0 && n%100<=2 ? 4 : 5)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Other | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=0 && n%100<=2 ? 4 : 5)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50,436 | 855,311 | 6,058,684 | |||
| Approved | 96% | 48,869 | 96% | 824,619 | 96% | 5,825,851 |
| Waiting for review | 2% | 1,139 | 2% | 25,399 | 3% | 189,625 |
| Translated | 99% | 50,023 | 99% | 850,047 | 99% | 6,015,682 |
| Needs editing | 1% | 17 | 1% | 658 | 1% | 4,530 |
| Read-only | 1% | 15 | 1% | 29 | 1% | 206 |
| Failing checks | 9% | 4,768 | 13% | 117,980 | 15% | 964,935 |
| Strings with suggestions | 1% | 313 | 1% | 7,890 | 1% | 101,995 |
| Untranslated strings | 1% | 396 | 1% | 4,606 | 1% | 38,472 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+4%
+7%
Hosted strings
+9%
−1%
Translated
+5%
—
Contributors
—
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|